Stacja pogodowa SP2ST-13 Osowa Góra - Bydgoszcz weather
Latitude N 53° 10' 24" Longitude E 17° 55' 27" Elevation 73 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24,3 °C | at 15:31 |
Low Temperature | 8,6 °C | at 05:50 |
Temperature Range | 15,7 °C | |
High Apparent Temperature | 23,6 °C | at 15:38 |
Low Apparent Temperature | 8,1 °C | at 05:50 |
Low Wind Chill | 8,6 °C | at 05:50 |
High Heat Index | 24,3 °C | at 15:31 |
High Humidity | 96 % | at 03:39 |
Low Humidity | 38 % | at 15:29 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 18 km/h | at 11:27 |
Highest Speed (10 minute average) | 6 km/h (F2) | at 14:35 |
Wind Run | 35,6 km | |
Dominant Direction | 266° W | |
Pressure | ||
High Pressure (SL) | 1011,9 hPa | at 08:22 |
Low Pressure (SL) | 1006,9 hPa | at 23:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28.07.2023 14:50:01
powered by
Cumulus v1.9.4 (10992)