Stacja pogodowa SP2ST-13 Osowa Góra - Bydgoszcz weather
Latitude N 53° 10' 24" Longitude E 17° 55' 27" Elevation 73 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 23,0 °C | at 14:40 |
Low Temperature | 14,9 °C | at 08:07 |
Temperature Range | 8,1 °C | |
High Apparent Temperature | 26,4 °C | at 14:40 |
Low Apparent Temperature | 16,1 °C | at 08:07 |
Low Wind Chill | 14,9 °C | at 08:07 |
High Heat Index | 23,0 °C | at 14:40 |
High Humidity | 97 % | at 09:15 |
Low Humidity | 73 % | at 01:47 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 9,0 mm | |
Rainfall Rate Max | 14,4 mm/hr | at 10:41 |
High Hourly Rainfall | 3,6 mm | at 08:52 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 11 km/h | at 14:04 |
Highest Speed (10 minute average) | 3 km/h (F1) | at 14:09 |
Wind Run | 3,5 km | |
Dominant Direction | 266° W | |
Pressure | ||
High Pressure (SL) | 1007,2 hPa | at 00:01 |
Low Pressure (SL) | 1002,9 hPa | at 12:34 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28.07.2023 14:50:01
powered by
Cumulus
v1.9.4 (10992)