Stacja pogodowa SP2ST-13 Osowa Góra - Bydgoszcz weather
Latitude N 53° 10' 24" Longitude E 17° 55' 27" Elevation 73 m
Temperature and Humidity | ||
Highest Temperature | 51.5 °C | 02:10 on 28 luty |
Lowest Temperature | -17.5 °C | 01:10 on 02 marzec |
Highest Dew Point | 25.2 °C | 02:10 on 28 luty |
Lowest Dew Point | -44.3 °C | 00:52 on 28 luty |
Highest Apparent Temperature | 24.1 °C | 13:21 on 23 kwiecień |
Lowest Apparent Temperature | -21.2 °C | 01:10 on 02 marzec |
Lowest Wind Chill Temperature | -17.5 °C | 01:10 on 02 marzec |
Highest Heat Index | 64.5 °C | 02:10 on 28 luty |
Highest Minimum | 12.2 °C | 16 kwiecień |
Lowest Maximum | -8.3 °C | 01 marzec |
Highest Humidity | 100 % | 23:14 on 13 kwiecień |
Lowest Humidity | 1 % | 02:32 on 28 luty |
Highest Daily Range | 66.8 °C | 28 luty |
Lowest Daily Range | 0.8 °C | 17 styczeń |
Rainfall | ||
Highest Rain Rate | 36.0 mm/hr | 16:51 on 25 kwiecień |
Highest Hourly Rainfall | 46.2 mm | 11:20 on 16 styczeń |
Highest Daily Rainfall | 6427.8 mm | 28 luty |
Highest Monthly Rainfall | 6428.7 mm | luty |
Longest Dry Period | 18 days | to 06 marzec |
Longest Wet Period | 5 days | to 20 styczeń |
Wind | ||
Highest Wind Gust | 190 km/h | 00:52 on 28 luty |
Highest Wind Speed 10-minute Average | 743 km/h | 03:10 on 28 luty |
Highest Daily Wind Run | 1347.9 km | 28 luty |
Pressure | ||
Lowest Pressure (sl) | 981.6 hPa | 21:50 on 16 styczeń |
Highest Pressure (sl) | 1033.8 hPa | 10:16 on 18 kwiecień |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2018-04-25 17:50:01
powered by
Cumulus v1.9.4 (1099)