Stacja pogodowa SP2ST-13 Osowa Góra - Bydgoszcz weather
Latitude N 53° 10' 24" Longitude E 17° 55' 27" Elevation 73 m
Temperature and Humidity | ||
Highest Temperature | 34,8 °C | 16:01 on 15 lipiec |
Lowest Temperature | -8,7 °C | 07:01 on 09 luty |
Highest Dew Point | 25,2 °C | 04:36 on 16 kwiecień |
Lowest Dew Point | -9,2 °C | 07:01 on 09 luty |
Highest Apparent Temperature | 36,0 °C | 16:01 on 15 lipiec |
Lowest Apparent Temperature | -11,7 °C | 07:01 on 09 luty |
Lowest Wind Chill Temperature | -8,7 °C | 07:01 on 09 luty |
Highest Heat Index | 34,4 °C | 16:01 on 15 lipiec |
Highest Minimum | 18,7 °C | 21 czerwiec |
Lowest Maximum | -0,7 °C | 25 styczeń |
Highest Humidity | 100 % | 05:26 on 02 styczeń |
Lowest Humidity | 22 % | 18:47 on 31 maj |
Highest Daily Range | 23,4 °C | 05 czerwiec |
Lowest Daily Range | 0,9 °C | 22 styczeń |
Rainfall | ||
Highest Rain Rate | 75,5 mm/hr | 12:34 on 17 czerwiec |
Highest Hourly Rainfall | 30,6 mm | 19:44 on 07 kwiecień |
Highest Daily Rainfall | 63,6 mm | 06 maj |
Highest Monthly Rainfall | 207,6 mm | marzec |
Longest Dry Period | 21 days | to 13 czerwiec |
Longest Wet Period | 12 days | to 15 styczeń |
Wind | ||
Highest Wind Gust | 39 km/h | 22:08 on 17 luty |
Highest Wind Speed 10-minute Average | 9 km/h | 17:49 on 20 luty |
Highest Daily Wind Run | 105,7 km | 20 luty |
Pressure | ||
Lowest Pressure (sl) | 985,2 hPa | 06:14 on 17 styczeń |
Highest Pressure (sl) | 1045,9 hPa | 11:02 on 08 luty |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28.07.2023 14:50:01
powered by
Cumulus v1.9.4 (10992)