Stacja pogodowa SP2ST-13 Osowa Góra - Bydgoszcz weather
Latitude N 53° 10' 24" Longitude E 17° 55' 27" Elevation 73 m
Temperature and Humidity | ||
Highest Temperature | 34,8 °C | 16:01 on 15 lipiec |
Lowest Temperature | 8,0 °C | 05:05 on 05 lipiec |
Highest Dew Point | 21,4 °C | 16:42 on 12 lipiec |
Lowest Dew Point | 6,7 °C | 12:12 on 21 lipiec |
Highest Apparent Temperature | 36,0 °C | 16:01 on 15 lipiec |
Lowest Apparent Temperature | 7,3 °C | 05:05 on 05 lipiec |
Lowest Wind Chill Temperature | 8,0 °C | 05:05 on 05 lipiec |
Highest Heat Index | 34,4 °C | 16:01 on 15 lipiec |
Highest Minimum | 17,7 °C | 16 lipiec |
Lowest Maximum | 22,0 °C | 20 lipiec |
Highest Humidity | 100 % | 00:00 on 01 lipiec |
Lowest Humidity | 27 % | 17:57 on 15 lipiec |
Highest Daily Range | 23,2 °C | 15 lipiec |
Lowest Daily Range | 6,7 °C | 25 lipiec |
Rainfall | ||
Highest Rain Rate | 36,0 mm/hr | 13:49 on 20 lipiec |
Highest Hourly Rainfall | 7,5 mm | 19:26 on 05 lipiec |
Highest Daily Rainfall | 16,5 mm | 05 lipiec |
Longest Dry Period | 4 days | to 10 lipiec |
Longest Wet Period | 3 days | to 18 lipiec |
Wind | ||
Highest Wind Gust | 32 km/h | 11:03 on 02 lipiec |
Highest Wind Speed 10-minute Average | 8 km/h | 12:09 on 02 lipiec |
Highest Daily Wind Run | 78,1 km | 02 lipiec |
Pressure | ||
Lowest Pressure (sl) | 999,4 hPa | 19:07 on 24 lipiec |
Highest Pressure (sl) | 1024,1 hPa | 10:39 on 07 lipiec |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28.07.2023 14:50:01
powered by
Cumulus v1.9.4 (10992)