Stacja pogodowa SP2ST-13 Osowa Góra - Bydgoszcz weather
Latitude N 53° 10' 24" Longitude E 17° 55' 27" Elevation 73 m
Records began on 03 wrzesień 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15,9 °C | at 10:55 on 01 styczeń 2023 |
Lowest Temperature | -30,0 °C | at 19:46 on 13 styczeń 2016 |
Highest Dew Point | 10,9 °C | at 00:00 on 01 styczeń 2023 |
Lowest Dew Point | -5,3 °C | at 11:58 on 28 styczeń 2023 |
Highest Apparent Temperature | 14,4 °C | at 12:58 on 01 styczeń 2023 |
Lowest Apparent Temperature | -6,2 °C | at 02:10 on 28 styczeń 2023 |
Lowest Wind Chill Temperature | -30,0 °C | at 19:46 on 13 styczeń 2016 |
Highest Heat Index | 15,9 °C | at 10:55 on 01 styczeń 2023 |
Highest Minimum | 9,8 °C | at 23:19 on 01 styczeń 2023 |
Lowest Maximum | -0,7 °C | at 23:06 on 25 styczeń 2023 |
Highest Humidity | 100 % | at 16:51 on 05 styczeń 2021 |
Lowest Humidity | 18 % | at 22:08 on 08 styczeń 2017 |
Highest Daily Range | 10,2 °C | on 04 styczeń 2023 |
Lowest Daily Range | 0,9 °C | on 22 styczeń 2023 |
Rainfall | ||
Highest Rain Rate | 28,8 mm/hr | at 23:25 on 04 styczeń 2023 |
Highest Hourly Rainfall | 9,6 mm | at 18:35 on 06 styczeń 2023 |
Highest Daily Rainfall | 21,9 mm | on 04 styczeń 2023 |
Highest Monthly Rainfall | 168,3 mm | styczeń 2023 |
Longest Dry Period | 27 days | to 31 styczeń 2017 |
Longest Wet Period | 12 days | to 15 styczeń 2023 |
Wind | ||
Highest Wind Gust | 30 km/h | at 12:38 on 05 styczeń 2023 |
Highest Wind Speed Average | 7 km/h | at 12:15 on 05 styczeń 2023 |
Highest Daily Wind Run | 89,0 km | on 30 styczeń 2023 |
Pressure | ||
Lowest Pressure (sl) | 985,2 hPa | at 06:14 on 17 styczeń 2023 |
Highest Pressure (sl) | 1041,7 hPa | at 10:10 on 24 styczeń 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28.07.2023 14:50:01
powered by
Cumulus v1.9.4 (10992)